Canal Tunnels
- Details
- Hits: 1448
Canal building was a very dangerous occupation, but the most dangerous work undertaken was the building of tunnels.
Armed with just pick axes, shovels and wheelbarrows those brave men dug their way through hills encountering all types of rock formations, waterlogged areas, sand and shale.
Shafts would be sunk over the hilltop after being aligned, and when sunk to the required depth the navvies (mostly experienced mine workers) would start to tunnel either way.
With such basic methods, sometimes the tunnels would not meet up correctly, and that is why you get the kinks in some tunnels you go through.
The longer narrow tunnels still in use all have restrictions so that boats do not meet inside, timed entries, traffic lights, controlled entry by a tunnel keeper at either end or booked passages.
(1*) Dudley Tunnel passages have to be booked due to having no ventilation shafts boats are towed through with an electric tug. Standedge tunnel also requires booking in advance.
More and more unpowered boats are useing the canals now, and BW have classified each tunnel either 1,2 or 3. No unpowered boats are allowed in class 1 tunnels, unpowered boats are allowed through class 2 but with certain restrictions (listed below) and class 3, which are usualy very short, there are no restrictions.
A letter D on the list means that the tunnel is disused and/or derelict now.
A letter O on the list means that the tunnel has been opened out and is now a cutting.
| Standedge | Huddersfield Narrow Canal | Benjamin Outram | 5210m | 1* |
| Strood | Thames & Medway Canal | Ralph Dodd | 3595m | D |
| Sapperton | Thames & Severn Canal | Josiah Clowes | 3490m | D |
| Lapal Tunnel | Dudley No 2 Canal | Josiah Clowes | 3470m | D |
| Dudley | Dudley No 1 Canal | Thos. Dadford Snr | 2884m | 1* |
| Hollingwood Common | Chesterfield Canal | James Brindley | 2820m | D |
| Butterley | Cromford Canal | William Jessop | 2800m | D |
| Blisworth | Grand Union canal | William Jessop | 2794m | 1 |
| Netherton | B C N Netherton Branch | Thomas Telford | 2768m | 1 |
| Harecastle | Trent & Mersey Canal | Thomas Telford | 2675m | 1 |
| Harecastle Old | Trent & Mersey Canal | James Brindley | 2650m | D |
| Norwood | Chesterfield Canal | James Brindley | 2633m | D |
| Wast Hill | Worcester & Birmingham Canal | Josia Clowes | 2492m | 1 |
| Morwell Down | Tavistock Canal | John Taylor | 2341m | D |
| Oxenhall | Herefordshire & Gloucestershire Canal | Josia Clowes | 2000m | D |
| Braunston | Grand Union canal | William Jessop | 1887m | 1 |
| Foulridge | Leeds & Liverpool Canal | John Longbotham | 1500m | 1 |
| Crick | Grand Union canal (Leicester Section) | Benjamin Bevan | 1500m | 1 |
| Southnett | Leominster Canal | Thos. Dadford Jr | 1143m | D |
| Preston Brook | Trent & Mersey Canal | James Brindley | 1133m | 1 |
| Greywell | Basingstoke Canal | John Smeaton | 1124m | D |
| Husbands Bosworth | Grand Union Canal (Leicester Section) | Benjamin Bevan | 1066m | 1 |
| Berwick | Shropshire canal | William Reynolds | 887m | D |
| Islington | Regents Canal | James Morgan | 878m | 1 |
| Southampton | Southampton & Salisbury Canal | Joseph Hill | 805m | D |
| Saddington | Grand Union (Leicester Section) | Benjamin Bevan | 805m | 1 |
| Falkirk | Union Canal | Hugh Baird | 637m | 1 |
| Shortwood | Worcester & Birmingham Canal | various | 560m | 1 |
| Eardington | Eardington Forge Canal | - | 549m | D |
| Tardebigge | Worcester & Birmingham Canal | various | 530m | 1 |
| Barnton | Trent & Mersey Canal | James Brindley | 523m | 1 |
| Gannow | Leeds & Liverpool Canal | John Longbotham | 511m | 1 |
| Gosty Hill | Dudley No2 Canal | Josiah Clowes | 509m | 1 |
| Bruce | Kennet & Avon Canal | John Rennie | 459m | 2 |
| Man. & Salford Jct | Manchester & Salford Junction Canal | John Gilbert | 457m | D |
| Adwick | Dearne & Dove Canal | John Thomson | 432m | D |
| Chirk | Llangollen Canal | Thomas Telford | 420m | 2 |
| Fenny Compton No2 | Oxford Canal | James Brindley | 414m | O |
| Aylestone | Hereford & Gloucester Canal | Josia Clowes | 403m | D |
| Shrewley | Grand Union Canal | William Jessop | 396m | 1 |
| Saltersford | Trent & Mersey Canal | James Brindley | 388m | 1 |
| Ashperton | Hereford & Gloucester Canal | Josia Clowes | 366m | D |
| Hincaster | Lancaster Canal | John Rennie | 346m | D |
| Ashford | Monmouth & Brecon Canal | Thos. Dadford Jr | 343m | 2 |
| Hardham | Arun Navigation | - | 343m | D |
| Rough Castle | Union Canal | British Waterways | 334m | 1 |
| Coseley | Birmingham Canal Navigations Main Line | Thomas Telford | 330m | 2 |
| Sellers | Huddersfield Narrow Canal | British Waterways | 325m | 1 |
| Brandwood | Stratford Canal | Josia Clowes | 322m | 1 |
| Fenny Compton No1 | Oxford Canal | James Brindley | 308m | O |
| Putnal Field | Leominster Canal | Thomas Dadford Jr | 302m | D |
| Lillesdon | Chard Canal | Sydney Hall | 288m | D |
| Ilminster | Chard Canal | Sydney Hall | 275m | D |
| Southall | Shropshire Canal | William Reynolds | 257m | D |
| Stirchley | Shropshire Canal | William Reynolds | 257m | D |
| Snedshill | Shropshire Canal | William Reynolds | 256m | D |
| Maida Hill | Regents Canal | James Morgan | 249m | 1 |
| Whittle Hill | Leeds & Liv Canal (Walton Summit Branch) | John Rennie | 237m | D |
| Newbold (New Tunnel) | Oxford Canal | - | 228m | 2 |
| Snareston | Ashby Canal | Benjamin Outram | 228m | 1 |
| Dunhapstead | Worcester & Birmingham Canal | various | 216m | 1 |
| Scout | Huddersfield Narrow Canal | Benjamin Outram | 201m | 3 |
| Tipton | Pensnett Canal | Matthew Frost | 180m | D |
| Whitehouses | Llangollen Canal | Thomas Telford | 175m | 2 |
| Woodley | Peak Forest Canal | Benjamin Outram | 152m | 1 |
| Curzon St. | Birmingham Canal Navigations Digbeth Branch | - | 147m | 3 |
| Drakenholes | Chesterfield Canal | James Brindley | 140m | 2 |
| Bury No2 | Manchester, Bolton & Bury Canal | Matthew Fletcher | 129m | D |
| Newbold (Old Tunnel) | Oxford Canal | James Brindley | 122m | D |
| Leek | Caldon Canal (Leek Branch) | James Brindley | 119m | 1 |
| Armitage | Trent & Mersey Canal | James Brindley | 119m | O |
| Galton | Birmingham Canal Navigations Main Line | Thomas Telford | 112m | 2 |
| Ashted | Birmingham Canal Navigations (Digbeth Branch) | - | 110m | 2 |
| Cardiff | Glamorganshire Canal | Thomas Dadford Jr | 106m | D |
| Waterhouses | Hollinwood Branch Canal | Benjamin Outram | 101m | D |
| Wren's Nest | Dudley Canal | - | 100m Approx | D |
| Tuel Lane | Rochdale Canal | British Waterways | 99m | 1 |
| Edgebaston | Worcester & Birmingham canal | various | 96m | 2 |
| Summit | Birmingham Canal Navigations | James Brindley | 95m | 2 |
| Fallingroyd | Rochdale Canal | John Rennie | 95m | 3 |
| Calne | Wilts & Berks Canal | William Whitworth | 92m | D |
| Rosehill | Peak Forest Canal | Benjamin Outram | 92m | O |
| Chippenham | Wilts & Berks Canal | William Whitworth | 92m | D |
| Bates | Huddersfield Narrow Canal | British Waterways | 87m | 1 |
| Newnham | Leominster Canal | Thomas Dadford Jr | 86m | D |
| Coleford | Dorset & Somerset Canal | William Bennet | 83m | D |
| Ellesmere | Llangollen Canal | Thomas Telford | 80m | 2 |
| Cwmbran | Monmouth & Brecon Canal | Thomas Dadford Jr |
80m | 2 |
| Rain Hall Rock No1 | Leeds & Liverpool Canal (Rain Hall Rock Branch) | John Longbotham | 80m | D |
| Rain Hall Rock No2 | Leeds & Liverpool Canal (Rain Hall Rock Branch) | John Longbotham | 80m | D |
| Cowley | Shropshire Union Canal | Thomas Telford | 74m | 1 |
| Barrack Hill | Monmouthshire & Brecon Canal | Thomas Dadford Jr | 74m | D |
| Deansgate | Rochdale Canal | - | 72m | 1 |
| Romford | Romford Canal | - | 70m | D |
| Gregory | Cromford Canal | William Jessop | 70m | D |
| Froghall | Caldon Canal | James Brindley | 69m | 1 |
| Brewins | Dudley Canal | James Walker | 69m | 1 |
| Combe Hay | Somerset Coal Canal | Matthew Fletcher | 61m | D |
| Bury No1 | Manchester, Bolton & Bury Canal | Matthew Fletcher | 61m | D |
| Bath No1 | Kennet & Avon Canal | John Rennie Snr | 53m | 2 |
| Curdworth | Birmingham and Fazely Canal | John Smeaton | 52m | 2 |
| Bath No2 | Kennet & Avon Canal | John Rennie Snr | 51m | 2 |
| Eyre's | Regents Canal | James Morgan | 48m | 3 |
| Waytown | Grand Western Canal | John Thomas | 37m | D |
| Salford No2 | Manchester Bolton & Bury Canal | Matthew Fletcher | 32m | D |
| Alton | Uttoxeter Canal | John Rennie Snr | 37m | D |
| Salford No1 | Manchester Bolton & Bury Canal | Matthew Fletcher | 32m | D |
| Wolfhamcote | Oxford Canal | James Brindley | 31m | D |
| Buckland Hollow | Cromford Canal | Benjamin Outram | 31m | D |
| Dunsley | Staffordshire & Worcestershire Canal | James Brindley | 23m | 2 |
| Broad St | BCN | James Brindley | 20m approx | 3 |
Class 2 restrictions for unpowered boats:-
1. Must be in groups of between 3 and 6 craft, one of which must be navigated by a skilled person.
2. Everone navigating the tunnel must be able to swim and wear a life jacket.
3. All craft must have adequate buoyancy within the craft.
4. All craft must have, securely fixed, a bright white light showing forward.
5. All people navigating an unpowered boat must have attached to them a waterproof torch and a suitable whistle.
11 hours ago via web

